Islamic Hijri Calendar 2024
The Hijri calendar is a lunar calendar, consisting of 12 months of 354 or 355 days. As it is a lunar calendar, there is an annual drift of 10 days, which means that it is not synchronised with the seasons, with the dates being repeated every 33 years.
Using the Islamic calendar below, you can find the days of Eid as well as the projected start dates for each month, based upon calculation.
Key Islamic Dates:
1st Ramadan – 11th March 2024
Laylatul Qadr – 6th April 2024
Eid al Fitr -10th April 2024
Dhul Hijjah begins – 19th June 2023
Hajj begins – 14th June 2024
Day of Arafah – 15th June 2024
Eid al Adha – 16th June 2024
Beginning of New year (1st Muharram) – 07th July 2024
Day of Ashura – 17th July 2024
12th Rabi Al Awwal – 15th September 2024
Key Islamic Date | Gregorian date in 2024 | Hijri Date |
---|---|---|
Al Isra’ wal Mi’raj (The night journey and ascension) | 8th February 2024 (evening of 7th February 2024) | 27th Rajab 1445 |
Shab-e-Barat | 25th February 2024 | 15th Shaban 1445 |
Ramadan begins | 11th March 2024 | 1st Ramadan 1445 |
Laylatul Qadr | 6th April 2024 | 27th Ramadan 1445** |
Eid al Fitr | 10th April 2024 | 1st Shawwal 1445 |
Dhul Hijjah begins | 7th June 2024 | 1st Dhul Hijjah 1445 |
Hajj begins | 14th June 2024 | 8th Dhul Hijjah 1445 |
Day of ‘Arafah | 15th June 2024 | 9th Dhul Hijjah 1445 |
Eid al Adha | 16th June 2024 | 10th Dhul Hijjah 1445 |
Islamic New Year | 7th July 2024 | 1st Muharram 1446 |
Day of Ashura | 16th July 2024 | 10th Muharram 1446 |
12th Rabi Al Awwal | 15th September 2024 | 12th Rabi Al Awwal 1446 |
The following Hijri calendar is in accordance with Makkah. Dates may vary, in accordance to moon local sightings, therefore it is advisable to refer to your local mosque calendar in case of any doubt: